T E C H N I C A L S P E C I F I C A T I O N
| Model | 35 MM | 40 MM | 45 MM | 55 MM | 65 MM |
| Material To Be Processed | HM/HDPE/ LDPE/Bio/LD |
HM/HDPE/ LDPE/Bio/LD |
HM/HDPE/ LDPE/Bio/LD |
HM/HDPE/ LDPE/Bio/LD |
HM/HDPE/ LDPE/Bio/LD |
| Screw Dia | 35 MM | 40 MM | 45 MM | 55 MM | 65 MM |
| Barrel Feed Type | Groove Feed | Groove Feed | Groove Feed | Groove Feed | Groove Feed |
| Bag Film Width Range Film |
100 to 400 MM | 150 to 550 MM | 150 to 700 MM | 250 to 800 MM | 380 to 1200 MM |
| Thickness Range Screen | 10 to 100 Micron | 10 to 100 Micron | 10 to 100 Micron | 20 to 100 Micron | 20 to 100 Micron |
| Tower Height | 10-12 Feet | 10-13 Feet | 12-14 Feet | 14-17 Feet | 16-20 Feet |
| Machine Nip roller size | 20 "Inch | 26"Inch | 32"Inch | 36"Inch | 52" Inch |
| Die Type | Stationary Die | Stationary Die | Stationary Die | Stationary Die | Stationary Die |
| Winder Station Type Machine &Main Drive - Delta make AC Drive |
Single station with 1 HP motor & drive |
Single station with 1 HP motor & drive |
Single station with 1 HP motor & drive |
Single station with 1 HP motor & drive |
Single station with 1 HP motor & drive |
| Connecting Load | 21 Kw ( 28 HP ) | 29 Kw ( 39 HP ) | 32KW (42 HP) | 38KW (50 HP) | 53KW (70 HP) |
| Maximum Output | 25 to 30 Kg/Hr. | 30 to 40 Kg/Hr. | 35-50Kg/Hr. | 50-65Kg/Hr. | 70-80Kg/Hr. |
| Main Motor | 7 HP ABB Brand | 10 HP ABB Brand | 15 HP ABB Brand | 20 HP ABB Brand | 25 HP ABB Brand |
| Air Blower | 3 HP | 3 HP | 5 HP | 7.5 HP | 7.5 HP |
| Optional Attachments Rotating |
1.Rotating Die Unit 360 degree Rotation.
2. HD / LD / HM Die
3. Double Station Winder
4.PLC Panel