Model | RZM-B600 | RZM-B700 | RZM-B800 |
---|---|---|---|
Production speed | 40-120 PCS/min | 40-120 PCS/min | 40-120 PCS/min |
Total power (single phase) Running | 10 Kw | 12 Kw | 14 Kw |
load | 6-8 Kw | 6-8 Kw | 8-10 Kw |
Weight approx. | 2100 Kgs. | 2300 Kgs. | 2500 Kgs. |
Bag width Bag | 100-800 mm | 100-800 mm | 100-800 mm |
length Bag | 200-450 mm | 200-600 mm | 200-700 mm |
thickness | 20-120 gsm | 20-120 gsm | 20-120 gsm |
Machine dimension (I-shape) | 30 x 7 x 7 ft. | 30 x 8 x 7 ft | 30 x 9 x 7 ft. |
Machine dimension (L-shape) | 19 x 14 x 7 ft. | 19 x 14 x 7 ft. | 22 x 14 x 7 ft. |
Made with best in class raw material, this Automatic Non Woven Bag Making Machine is generally utilized for foil, cellophane, thermo-foil, metallic movies, paper, cardboard or container. For most extreme proficiency, it produces huge moves of material that are then cut down to their completed size on cutting machines. All the provided items are properly checked on the various quality parameters before dispatching them from our premises. Reach out to us for getting more information on this product.